igennus Pure & Essential Hydrolysed Collagen Peptides, 400 g
Beef collagen protein powder
$30.43
        ($76.09 / kg,  All prices excl. VAT. 
Features & Advantages
- Enzymatically hydrolysed
- 100% grass-fed free-range cattle
- 10g collagen per serving
-                      Gluten-free Gluten-free
Item no.: XVA-Igen-IGN211, EAN: 5060083071514
Description
The Pure & Essential Advanced Hydrolysed Collagen Peptides is an enzymatically hydrolysed collagen protein powder.
- 100% from certified, grass-fed free-range cattle
- The cattle are subject to regular veterinary monitoring and medical care and are not given any industrial feed, routine antibiotics or steroids
- Each batch is fully traceable and is tested for heavy metals while meeting strict purity standards
- Contains collagen types 1, 2 and 3
- High bioavailability, purity and good solubility without clumping
- Compatible with paleo, keto and kosher diets
- Odourless and tasteless
- Comes in a bag made of a 100% recyclable eco-friendly bag.
Recommended use:
- Add 10 g (1 measuring spoon) to liquid (cold or warm).
- Can be added directly to food.
| Brand: | igennus | 
|---|---|
| Consistency / Dosage Form: | Powder | 
| Product Type: | Dietary Supplements | 
| Content by Ethos : | Gluten-free, Lactose-free | 
| Storage Information: | Store in a cool, dark and dry place | 
| Packaging Type: | Bag | 
| Manufacturer: | Igennus Healthcare Nutrition, 22 Northumberland Road, D04 ED73, Ballsbridge, Ireland, support@igennus.com | 
 Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
 The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (10 g) | 
|---|---|---|
| Calories | 1524 / 364 kJ / kcal | 152,4 / 36,4 kJ / kcal | 
| Fat | 0 g | 0 g | 
| from Saturated fatty acids | 0 g | 0 g | 
| Carbohydrates | 0 g | 0 g | 
| from Sugar | 0 g | 0 g | 
| Protein | 91 g | 9,1 g | 
| Salt | 0 g | 0 g | 
Components
Amino Acid Profile
| Components | per 100 g | per daily dosage/serving (10 g) | 
|---|---|---|
| Alanine | 7,6 g | 0,75 g | 
| Arginine | 7 g | 0,7 g | 
| Aspartic acid | 4,1 g | 0,41 g | 
| Glutamic acid | 9,1 g | 0,91 g | 
| Glycine | 21,2 g | 2,12 g | 
| Histidine | 0,82 g | 0,08 g | 
| Hydroxylysine | 1,37 g | 0,14 g | 
| Hydroxyproline | 11,2 g | 1,12 g | 
| L-isoleucine | 1,1 g | 0,11 g | 
| Leucine | 2,4 g | 0,24 g | 
| Lysine | 3 g | 0,3 g | 
| L-methionine | 0,8 g | 0,08 g | 
| Phenylalanine | 1,5 g | 0,15 g | 
| Proline | 12,5 g | 1,25 g | 
| Serine | 3,1 g | 0,31 g | 
| Threonine | 1,7 g | 0,17 g | 
| Tyrosine | 0,5 g | 0,05 g | 
| Valine | 2 g | 0,2 g | 
Ingredients
Bovine collagen hydrolyzate
Related products
Similar products
Customer Reviews
English reviews written for igennus Pure & Essential Hydrolysed Collagen Peptides
Magazine Articles:
Discover Ecco Verde:
-  Get at least 1 free sample 
 per order
-  Delivery in 3 business days. 
- More than 19.800 products 
- Secure payments 
 with SSL encryption technology
 
    
   