Sonnentor Organic Energy Giver Tea, 18 double chamber tea bags (23,40 g)
Herbal tea to boost your energy
$4.43
($189.36 / kg, All prices excl. VAT.
Features & Advantages
- With mint, hyssop & fennel
- Fresh & mild, sweet taste
- Caffeine free
-
EU Organic Logo -
Unisex -
Vegan
Item no.: XPI-ST-02315, EAN: 9004145023154
Description
Get through your day full of energy without caffeine! The power-packed blend of fennel, spearmint and hyssop delivers a delightfully intense aroma with every sip.
Preparation: Pour hot water (100°C) over the tea bag and let it steep for 5-10 minutes.
| Brand: | Sonnentor |
|---|---|
| Consistency / Dosage Form: | Tea Bags |
| Product Type: | Tea & Accessories |
| Content by Ethos : | Plastic-free , Unisex, Vegan |
| Certficates: | EU Organic Logo , Vegan - Uncertified |
| Storage Information: | Store in a cool, dark and dry place, Store in a cool, dark and dry place, Store in a cool and dry place |
| Content (tea): | Teabags |
| Manufacturer: | Sonnentor, Sprögnitz 10, 3910, Zwettl, Austria, www.sonnentor.com/de-at |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1156 / 276 kJ / kcal |
| Fat | 5,8 g |
| from Saturated fatty acids | 1,1 g |
| Carbohydrates | 21,9 g |
| from Sugar | 6,7 g |
| Fibre | 37,4 g |
| Protein | 15 g |
| Salt | 0,06 g |
Related products
Similar products
Customer Reviews
English reviews written for Sonnentor Organic Energy Giver Tea
3,0 out of 5 stars
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 1 | (50%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 1 | (50%) |
| 1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
Popular categories:
Discover Ecco Verde:
-
Get at least 1 free sample
per order -
Delivery in 3 business days.
More than 19.800 products
Secure payments
with SSL encryption technology