Wegwartehof Organic Demeter Mare's Milk Capsules, 100 capsules
Gently freeze-dried
Features & Advantages
- 100 capsules
- 250 mg per capsule
- Nutrient-rich formula
-
Unisex
Similar products
Description
Store in a cool, dry place, avoiding direct light.
Note:
- Nutritional supplements should not be used as a substitute for a varied diet. Do not exceed the recommended daily dosage. Keep out of reach of children. A balanced diet and a healthy lifestyle are important. Not suitable for young children.
Recommended intake: 3 x 3 capsules per day
| Item no.: | WWH-101 |
|---|---|
| Content: | 100 capsules |
| EAN: | 9120060301013 |
| Brand: | Wegwartehof |
| Consistency / Dosage Form: | Capsules |
| Product Type: | Dietary Supplements |
| Content by Ethos : | Unisex |
| Warning: | Store product safely and out of reach of children |
| Storage Information: | Store in a cool, dark and dry place |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (25 g) |
|---|---|---|
| Calories | 1930 / 461 kJ / kcal | 481 / 115 kJ / kcal |
| Fat | 15 g | 3,6 g |
| from Saturated fatty acids | 0 g | 0 g |
| from Unsaturated fatty acids | 7 g | 2 g |
| Carbohydrates | 60 g | 15 g |
| from Sugar | 0 g | 0 g |
| Protein | 21 g | 5 g |
| Salt | 0 g | 0 g |
Components
| Components | per 100 g | per daily dosage/serving (25 g) |
|---|---|---|
| Calcium | 1.067 mg | 267 mg |
| Phosphorus | 524 mg | 131 mg |
| Sodium | 243 mg | 61 mg |
| Potassium | 679 mg | 170 mg |
| Magnesium | 87 mg | 22 mg |
| Iron | 0,6 mg | 0,1 mg |
| Copper | 291 mcg | 73 mcg |
| Zinc | 1,5 mg | 0,4 mg |
| Manganese | 49 mcg | 12 mcg |
| Chloride | 194 mg | 49 mg |
| Fluoride | 97 mcg | 24 mcg |
| Iodide | 19 mcg | 5 mcg |
| Selenium | 87 mcg | 22 mcg |
| Sulphur | 155 mg | 39 mg |
| Vitamin A | 165 mcg | 41 mcg |
| Vitamin D | 0,5 mcg | 0,1 mcg |
| Vitamin E | 970 mcg | 243 mcg |
| Vitamin K | 19 mcg | 5 mcg |
| Vitamin C | 146 mg | 36 mg |
| Vitamin B1 | 291 mcg | 73 mcg |
| Vitamin B2 | 291 mcg | 73 mcg |
| Vitamin B6 (Pyridoxine) | 291 mcg | 73 mcg |
| Vitamin B12 | 3 mcg | 1 mcg |
| Folic acid | 39 mcg | 10 mcg |
| Vitamin B3 (niacin) | 6.043 mcg | 1.511 mcg |
| Vitamin B5 (Panthenol) | 2.910 mcg | 728 mcg |
| Biotin | 68 mcg | 17 mcg |
| Beta-Carotene | 310 mcg | 78 mcg |
| Folic acid | 39 mcg | 10 mcg |
Ingredients
About Wegwartehof Skincare Products
Legal guarantee & manufacturer details
| Responsible food business operator: | Wegwartehof, Merkenbrects 1, 3800, Göpfritz an der Wild, Austria, order@wegwartehof.at |
|---|
More information: https://europa.eu/youreurope/guarantees
Related products
Questions & Answers about Wegwartehof Organic Demeter Mare's Milk Capsules
-
How many to be taken daily ? Website says 2-3 a day but the package says 3 in the morning and 3 in the evening ?
Customer Reviews
1 English review written for Wegwartehof Organic Demeter Mare's Milk Capsules
10 customer reviews in all languages
| 5 stars | | 7 | (58%) |
|---|---|---|---|
| 4 stars | | 3 | (25%) |
| 3 stars | | 2 | (16%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
12 reviews
1 customer review in English
10 customer reviews in all languages
-
Was this rating helpful? (4) (9)
Magazine Articles:
Discover Ecco Verde:
-
Get at least 1 free sample
per order -
Delivery in 3 business days.
More than 19.300 products
Secure payments
with SSL encryption technology
Review written by Nineke
The capsules with mare milk powder are easy to take. Have just started, so can't yet tell if they are beneficial for my condition. But I am sure they will do me good, as it is a very good composition of nutrients.